![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | Abt 1902 | |||
| Gender | Female | |||
| Reference Number | 1771 | |||
| Died | 19 Dec 1928 | |||
| Person ID | I465 | Poncy-Mandeville-Thompson-Hedrick | ||
| Last Modified | 20 Jun 2009 | |||
| Family | Morgan HEDRICK, b. 16 Nov 1899, ,,,Indian Territory,CHEROKEE NATION WEST, | |||
| Married | 1 Sep 1923 | |||
| Children |
|
|||
| Family ID | F1009 | Group Sheet | ||
| Photos | Ida Hedrick, Lillian (Loller) Hedrick, and Lena Hedrick Taken in the roaring 20s. | |
| Morgan Hedrick and Lillian Loller. This picture was taken during the 1920s. | ||
| Headstones | Headstones of Morgan Hedrick and Lillian Loller Hedrick | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |