![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 12 Feb 1914 | San Bernardino,,San Bernardino,California,USA, |
||||||||
| Gender | Male | |||||||||
| Reference Number | 1647 | |||||||||
| Died | 13 Feb 2006 | Cove,,Union,Oregon,USA, |
||||||||
| Person ID | I334 | Poncy-Mandeville-Thompson-Hedrick | ||||||||
| Last Modified | 20 Jun 2009 | |||||||||
| Father | Joseph Paul PONCY, b. 3 Oct 1878, St Pierre,,,,MARTINIQUE, | |||||||||
| Mother | Clarinda Theresa Guilhelmine MANDEVILLE, c. 19 Dec 1885, Outremont,,Ile de Montreal,Quebec,CANADA, | |||||||||
| Photos | Joseph Paul Poncy and Clarinda (Mandeville) Poncy This is my few images of Grandma and Grandpa together. Unfortunately, it is a rather poor photocopy. Appears to be the Mandeville house in Labelle. Taken about 1916. | |||||||||
| Christmas 1914 At the Poncy's dairy farm in San Bernardino. | ||||||||||
| Poncy Brothers and their wives. Left to right: Raymond, Hazel, Pat, Marge, Art, Loretta, Claire, Dagney, Lawrence, Mary | ||||||||||
| Documents | 1930 Census, San Bernardino California Status: Located. The Poncy Family on the 1930 San Bernardino census. | |||||||||
| Family ID | F1162 | Group Sheet | ||||||||
| Family | Loretta Marie WHEELER, b. 1 Apr 1913, d. 17 Dec 1992, ,,,California,USA, | |||||||||
| Married | 29 Oct 1930 | San Bernardino,,San Bernardino,California,USA, |
||||||||
| Children |
|
|||||||||
| Family ID | F1079 | Group Sheet | ||||||||
| Photos | Poncys in 1914 from left: Paul, Claire, Therese, Jos. Paul, and Art. | |
| Poncy Brothers and their wives. Left to right: Raymond, Hazel, Pat, Marge, Art, Loretta, Claire, Dagney, Lawrence, Mary | ||
| Art Poncy and family Front left to right: Loretta (Wheeler) Poncy, Russell, Arthur Poncy Back: Art, Jr, Jeanette, Jack | ||
| Grandma and the Poncy Boys Brothers, left to right: Claire, Francis "Pat", Art, Lawrence, Raymond, with Clarinda Therese (Mandeville) Poncy | ||
| Poncy Brothers left to right: Art, Pat, Ray, Claire, and Lawrence | ||
| Notes |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |