![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 1 Jun 1895 | Warner,,,Indian Territory,CHEROKEE NATION WEST, |
||||||||
| Gender | Female | |||||||||
| Dawes Roll | 1905 | |||||||||
|
||||||||||
| Miller Application |
|
|||||||||
| Reference Number | 1609 | |||||||||
| Died | 25 Apr 1969 | Fontana,,,California,USA, |
||||||||
| Person ID | I281 | Poncy-Mandeville-Thompson-Hedrick | ||||||||
| Last Modified | 20 Jun 2009 | |||||||||
| Father | Asa Adam HEDRICK, b. 24 Jun 1861, Parkersburg,,,Illinois,USA, | |||||||||
| Mother | Rebecca Ann MORGAN, b. 14 Dec 1874, ,,,Indian Territory,CHEROKEE NATION WEST, | |||||||||
| Photos | Asa Adam Hedrick and Rebecca Ann (Morgan) Hedrick Asa Hedrick and Rebecca Ann Morgan Hedrick, probably taken in the late 1930's in Craig County, Oklahoma. | |||||||||
| Hedrick Family Cemetery in Craig County, Oklahoma. | ||||||||||
| Asa Hedrick Family Rebecca Ann (Morgan) Hedrick, Minnie, Joanna, Asa Hedrick holding Morgan | ||||||||||
| Histories | Hedrick Family History A brief history of my Hedrick Ancestors | |||||||||
| Family ID | F1029 | Group Sheet | ||||||||
| Family 1 | Wayne Harold SMITH | |||||||||
| Married | 29 Jun 1913 | |||||||||
| Divorced | 21 Mar 1921 | ,,,Kansas,USA, |
||||||||
| Children |
|
|||||||||
| Photos | Minnie Elizabeth (Hedrick) Smith and Wayne Smith Sr. This is Minnie with her first husband, taken about 1914. | |||||||||
| Wayne Smith and father on company truck Uncle Wayne as a baby, with his father on Smith Bros. truck. | ||||||||||
| Family ID | F1028 | Group Sheet | ||||||||
| Family 2 | John THOMPSON, b. 17 Jun 1888, Valeda,,Labette,Kansas,USA, | |||||||||
| Married | 1921 | Valeda,,Labette,Kansas,USA, |
||||||||
| Children |
|
|||||||||
| Photos | McCartneys and Thompsons L to R: James McCartney, Bernice (Thompson) McCartney, John Thompson, Minnie (Hedrick) Thompson | |||||||||
| Family ID | F1163 | Group Sheet | ||||||||
| Photos | Minnie (Hedrick) Thompson's store. | |
| Hedrick School in Craig County, Oklahoma All of the Hedrick children (Grandma Minnie and siblings) are in this photo. | ||
| Minnie Elizabeth (Hedrick) Thompson and her children. This photo was probably taken in 1939. Left to right: Margie, unknown baby held by Mary, Minnie sitting with John Howard on her lap, Wayne Smith, with Ora Mae. | ||
| Minnie Elizabeth (Hedrick) Thompson in Tahlequah This is grandma with the statue of the Cherokee Indian at Tahlequah. Taken about 1960. | ||
| Minnie Elizabeth (Hedrick) Smith and Wayne Smith Sr. This is Minnie with her first husband, taken about 1914. | ||
| Minnie Elizabeth (Hedrick) Thompson This picture was probably taken in the 1920s. | ||
| Asa Hedrick Family Rebecca Ann (Morgan) Hedrick, Minnie, Joanna, Asa Hedrick holding Morgan | ||
| McCartneys and Thompsons L to R: James McCartney, Bernice (Thompson) McCartney, John Thompson, Minnie (Hedrick) Thompson | ||
| Histories | Hedrick Family History A brief history of my Hedrick Ancestors | |
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |