![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Johann Adam HEDRICK | ||
| Birth | 12 Oct 1741 | East Hanover,,Lebanon/Lancaster County,Pennsylvania,USA, |
| Died | 16 Mar 1815 | ,,Rowan County,North Carolina,USA, |
| Buried | Mar 1815 | Lexington,Pilgrims RUCC Cemetary,Davidson Co.,North Carolina,USA, |
| Married | 30 Jan 1769 | Rowan,,,Pennsylvania,USA, |
| Father | Johann Peter HEYDRICH | F1231 Group Sheet | |
| Mother | Anna Otilia (Millenia) BLUM | F1231 Group Sheet | |
Mother | Female Barbara Maria HEGE | ||
| Birth | 18 Mar 1749 | Rowan,,,Pennsylvania,USA, |
| Died | 18 Dec 1839 | ,,Rowan County,North Carolina,USA, |
| Buried | ||
| Father | Hans George HEGE | F1260 Group Sheet | |
| Mother | Anna Eva FREY | F1260 Group Sheet | |
| Children | ||
Child 1 | Female Anna Marie 'Mary' HEDRICK | ||
| Birth | 25 Jul 1770 | ,,Rowan/Davidson Co.,North Carolina,USA, |
| Died | ||
| Buried | ||
Child 2 | Male Johann George HEDRICK | ||
| Birth | 16 May 1772 | ,,Rowan County,North Carolina,USA, |
| Died | 22 Nov 1844 | ,,Rowan County,North Carolina,USA, |
| Buried | ||
| Spouse | Elizabeth SNYDER | F1152 | |
| Married | ,,Rowan County,North Carolina,USA, |
|
Child 3 | Male Jacob HEDRICK | ||
| Birth | 16 Oct 1774 | |
| Died | 15 May 1838 | |
| Buried | ||
Child 4 | Male Johann Phillip HEDRICK | ||
| Birth | 6 Jan 1776 | ,,Rowan County,North Carolina,USA, |
| Died | 27 Apr 1813 | ,,Rowan County,North Carolina,USA, |
| Buried | ||
Child 5 | Male Johann Adam HEDRICK | ||
| Birth | 26 Aug 1778 | |
| Died | ||
| Buried | ||
Child 6 | Female Barbara HEDRICK | ||
| Birth | 10 Oct 1780 | ,,Rowan County,North Carolina,USA, |
| Died | 29 Jan 1818 | |
| Buried | ||
Child 7 | Female Anna Margaretha 'Peggy' HEDRICK | ||
| Birth | 29 Dec 1782 | |
| Died | 1835 | |
| Buried | ||
Child 8 | Male John Johannes HEDRICK | ||
| Birth | 13 Feb 1785 | ,,Rowan County,North Carolina,USA, |
| Died | 10 Nov 1870 | Tazewell Co,,,Virginia,USA, |
| Buried | ||
Child 9 | Male John Peter HEDRICK | ||
| Birth | 24 Feb 1788 | |
| Died | 5 Nov 1846 | |
| Buried | ||
Child 10 | Female Eve HEDRICK | ||
| Birth | 14 Apr 1792 | ,,Rowan County,North Carolina,USA, |
| Died | 26 May 1849 | |
| Buried | ||
| Histories | Hedrick Family History A brief history of my Hedrick Ancestors | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |