![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Johann Peter HEYDRICH | ||
| Birth | 17 Apr 1710 | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
| Died | 28 Mar 1788 | ,,Lebanon/Lancaster,Pennsylvania,USA, |
| Buried | ,,Lancaster County,Pennsylvania,USA, |
|
| Married | 18 Mar 1730 | Lichtenberg,,,Prussia,PRUSSIA, |
| Father | Johann Adam HEYDRICH | F1033 Group Sheet | |
| Mother | Elizabeth FAUST | F1033 Group Sheet | |
Mother | Female Anna Otilia (Millenia) BLUM | ||
| Birth | 1711 | Rothweiler,,,Rheinpfalz,PALATINATE, |
| Died | 1758 | ,,Lebanon/Lancaster,Pennsylvania,USA, |
| Buried | ||
| Father | Wilhelm F. Blinn \ BLUM | F1263 Group Sheet | |
| Mother | Sara THIEST | F1263 Group Sheet | |
| Children | ||
Child 1 | Male Johann Peter HEDRICK | ||
| Birth | 17 Dec 1732 | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
| Died | 24 Jan 1798 | ,,Rowan County,North Carolina,USA, |
| Buried | Jan 1798 | Beck's UC Cemetery,,Lexington,North Carolina,USA, |
Child 2 | Female Maria Catarina HEDRICK | ||
| Birth | 11 Jun 1734 | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
| Died | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
|
| Buried | ||
Child 3 | Female Anna Maria HEDRICK | ||
| Birth | 12 Feb 1735 | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
| Died | 1750 | |
| Buried | ||
Child 4 | Male Johannes Henry HEDRICK | ||
| Birth | 23 Nov 1736 | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
| Died | 1800 | ,,Greenbrier,Virginia / W Virginia,USA, |
| Buried | ||
Child 5 | Male Johann Adam HEDRICK | ||
| Birth | 12 Oct 1741 | East Hanover,,Lebanon/Lancaster County,Pennsylvania,USA, |
| Died | 16 Mar 1815 | ,,Rowan County,North Carolina,USA, |
| Buried | Mar 1815 | Lexington,Pilgrims RUCC Cemetary,Davidson Co.,North Carolina,USA, |
| Spouse | Barbara Maria HEGE | F1258 | |
| Married | 30 Jan 1769 | Rowan,,,Pennsylvania,USA, |
Child 6 | Male George HEDRICK | ||
| Birth | 12 Sep 1743 | |
| Died | ||
| Buried | ||
Child 7 | Male Johann George HEDRICK | ||
| Birth | 12 Oct 1743 | East Hanover,,Lebanon/Lancaster County,Pennsylvania,USA, |
| Died | ||
| Buried | ||
| Histories | Hedrick Family History A brief history of my Hedrick Ancestors | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |