![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Adam HEDRICK | ||
| Birth | 22 Aug 1797 | ,,Rowan County,North Carolina,USA, |
| Died | 6 Nov 1854 | Edwards County,,,Illinois,USA, |
| Buried | ||
| Married | 25 Jan 1821 | ,,Rowan County,North Carolina,USA, |
| Father | Johann George HEDRICK | F1152 Group Sheet | |
| Mother | Elizabeth SNYDER | F1152 Group Sheet | |
Mother | Female Susannah LOPP | ||
| Birth | 25 Feb 1799 | ,,Rowan County,North Carolina,USA, |
| Died | 31 Oct 1860 | Salem,,Edwards,Illinois,USA, |
| Buried | ||
| Father | Jacob LOPP | F1214 Group Sheet | |
| Mother | Magdalena Elizabeth WAGGONER | F1214 Group Sheet | |
| Children | ||
Child 1 | Male David HEDRICK | ||
| Birth | 8 Nov 1821 | |
| Died | 1900 | |
| Buried | ||
Child 2 | Male Mathias HEDRICK | ||
| Birth | 7 Nov 1826 | ,,Rowan County,North Carolina,USA, |
| Died | 1900 | ,,Richland,Illinois,USA, |
| Buried | 1900 | ,,Richland,Illinois,USA,Walnut Grove Cemetary |
| Spouse | Nancy HUBBARD | F1153 | |
| Married | 27 Jun 1850 | Edwards County,,,Illinois,USA, |
Child 3 | Male George HEDRICK | ||
| Birth | 20 Mar 1830 | |
| Died | ||
| Buried | ||
Child 4 | Male Henderson HEDRICK | ||
| Birth | 21 Apr 1837 | |
| Died | ||
| Buried | ||
| Spouse | Mary Ann BRYANT | F1239 | |
| Married | ||
| Histories | Hedrick Family History A brief history of my Hedrick Ancestors | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |