![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Mathias HEDRICK | ||
| Birth | 7 Nov 1826 | ,,Rowan County,North Carolina,USA, |
| Died | 1900 | ,,Richland,Illinois,USA, |
| Buried | 1900 | ,,Richland,Illinois,USA,Walnut Grove Cemetary |
| Married | 27 Jun 1850 | Edwards County,,,Illinois,USA, |
| Father | Adam HEDRICK | F1177 Group Sheet | |
| Mother | Susannah LOPP | F1177 Group Sheet | |
Mother | Female Nancy HUBBARD | ||
| Birth | 1832 | ,,,Illinois,USA, |
| Died | 1900 | ,,Richland,Illinois,USA, |
| Buried | 1900 | ,,Richland,Illinois,USA,Walnut Grove Cemetary |
| Father | Unknown HUBBARD | F1297 Group Sheet | |
| Mother | UNKNOWN | F1297 Group Sheet | |
| Children | ||
Child 1 | Female Susan Elizabeth HEDRICK | ||
| Birth | 12 Jun 1856 | Edwards County,,,Illinois,USA, |
| Died | 3 Jul 1941 | Edwards County,,,Illinois,USA, |
| Buried | ||
| Spouse | Jonas ROTHROCK | F1086 | |
| Married | 26 Sep 1874 | Edwards County,,,Illinois,USA, |
Child 2 | Female Clara Jane HEDRICK | ||
| Birth | 25 Nov 1857 | Bone Gap,,Edwards County,Illinois,USA, |
| Died | ||
| Buried | ||
| Spouse | Aaron Astorphius GOULD | F1254 | |
| Married | 15 Oct 1879 | |
Child 3 | Male Asa Adam HEDRICK | ||
| Birth | 24 Jun 1861 | Parkersburg,,,Illinois,USA, |
| Died | 1945 | San Bernardino,,San Bernardino,California,USA, |
| Buried | ||
| Spouse | Rebecca Ann MORGAN | F1029 | |
| Married | 12 Feb 1893 | ,,,Indian Territory,CHEROKEE NATION WEST, |
Child 4 | Male Harvey HEDRICK | ||
| Birth | 7 Sep 1871 | Parkersburg,,,Illinois,USA, |
| Died | 29 Mar 1957 | Coffeyville,,Montgomery,Kansas,USA, |
| Buried | ||
| Spouse | Ida Jane CRACKEL | F994 | |
| Married | 2 Feb 1898 | Albion,,,Illinois,USA, |
Child 5 | Female Joanna HEDRICK | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 6 | Male John HEDRICK | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 7 | Female Emily HEDRICK | ||
| Birth | ||
| Died | ||
| Buried | ||
| Photos | Mathias Hedrick and Nancy (Hubbard) Hedrick This is Mathias and Nancy, taken in the 1890s. | |
| Mathias Hedrick and family. Left to right: Mathias Hedrick, Asa Adam Hedrick, Elizabeth Hedrick, probably Joanna Hedrick, and Nancy (Hubbard) Hedrick. | ||
| Nancy (Hubbard) Hedrick and Mathias Hedrick This was probably taken in the 1890s in Illinois. | ||
| Histories | Hedrick Family History A brief history of my Hedrick Ancestors | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |