![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Goedtmann HEYDRICH | ||
| Birth | 1616 | Heupertsweiler,,,Rheinpfalz,PALATINATE, |
| Died | Aug 1667 | ,,,Rheinpfalz,PALATINATE, |
| Buried | ||
| Married | 1638 | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
| Father | ||
| Mother | ||
Mother | Female Margaretha UNKNOWN | ||
| Birth | 1617 | ,,,Bavaria,GERMANY, |
| Died | Jan 1661 | |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Male Johann Enders HEYDRICH | ||
| Birth | 1642 | ,,,Rheinpfalz,PALATINATE, |
| Died | ||
| Buried | ||
Child 2 | Male Johann Abraham HEYDRICH | ||
| Birth | 17 Jun 1649 | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
| Died | 20 Dec 1716 | |
| Buried | ||
Child 3 | Male Anthonius HEYDRICH | ||
| Birth | 25 Jan 1651 | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
| Died | 24 May 1723 | ,,,Rheinpfalz,PALATINATE, |
| Buried | ||
Child 4 | Male Johann Adam HEYDRICH | ||
| Birth | 1654 | ,,Ulmet,Rheinpfalz,PALATINATE, |
| Died | 17 Jan 1729 | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
| Buried | ||
| Spouse | Elizabeth FAUST | F1033 | |
| Married | 27 Nov 1693 | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
| Spouse | Marie Catherina UNKNOWN | F1228 | |
| Married | ||
Child 5 | Female Maria HEYDRICH | ||
| Birth | 14 Sep 1662 | Oberalben,,Ulmet,Rheinpfalz,PALATINATE, |
| Died | ||
| Buried | ||
| Histories | Hedrick Family History A brief history of my Hedrick Ancestors | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |