![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Asa Edward HEDRICK | ||
| Birth | 25 Dec 1901 | ,,,Indian Territory,CHEROKEE NATION WEST, |
| Died | Apr 1966 | Coffeyville,,Montgomery,Kansas,USA, |
| Buried | ||
| Married | ||
| Father | Asa Adam HEDRICK | F1029 Group Sheet | |
| Mother | Rebecca Ann MORGAN | F1029 Group Sheet | |
Mother | Female Jewel TURNEY | ||
| Birth | 13 Feb 1898 | |
| Died | Nov 1970 | ,78408,,Texas,USA, |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female Christine Sue HEDRICK | ||
| Birth | 16 Oct 1938 | ,,Craig County,Oklahoma,USA, |
| Died | 27 Jul 2007 | Guthrie,,,Oklahoma,USA, |
| Buried | ||
| Spouse | Jerome EBERHARDT | F998 | |
| Married | 10 May 1958 | |
Child 2 | Female Delores Rae HEDRICK | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | William Andrew HETZLER | F997 | |
| Married | ||
Child 3 | Male Norman Dean HEDRICK | ||
| Birth | ||
| Died | ||
| Buried | ||
| Histories | Hedrick Family History A brief history of my Hedrick Ancestors | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |