![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 1460 |
| Total Males | 770 (52.74%) |
| Total Females | 689 (47.19%) |
| Total Unknown Gender | 1 (0.07%) |
| Total Living | 92 |
| Total Families | 573 |
| Total Unique Surnames | 508 |
| Total Photos | 78 |
| Total Documents | 12 |
| Total Headstones | 2 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 52 |
| Average Lifespan1 | 57 years, 21 days |
| Earliest Birth (Pierre CHARRON) | @#DJULIAN@ Abt 1490 |
| Date of Last GEDCOM Import | 28 Jul 2008 11:29:43 |
| Longest Lived1 | Age |
| Looney Hicks GRIFFIN | 98 years 35 days |
| William Johnson FOREMAN | 96 years 83 days |
| Susawe EASKY | 96 years |
| Anne BEAUDOIN | 95 years 239 days |
| Jarett CORNELISON | 92 years 43 days |
| Spencer Arthur J. PONCY | 92 years 1 days |
| Anna Marie WAGGONER | 92 years |
| Eliza GRIFFIN | 91 years 306 days |
| Barbara Maria HEGE | 90 years 275 days |
| Lugie GRIFFIN | 89 years 320 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |