![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Documents
Home
Search
Print
Login
Add Bookmark
Matches 1 to 12 of 12 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | 1901 Canadian Census, Labelle, PQ Status: Located. A pdf file of the 1901 Canadian Census documenting the Mandeville family in Labelle. | ||
| 2 | 1911 Canadian Census, Labelle, PQ Status: Located. An image of the 1911 census in Labelle | ||
| 3 | 1918 draft registration, Jos. Paul Poncy Status: Located. A copy of Grandpa's draft registration card | ||
| 4 | 1930 Census, San Bernardino California Status: Located. The Poncy Family on the 1930 San Bernardino census. | ||
| 5 | Craig-County-rally.jpg | ||
| 6 | Grandma's Composition book cover- photocopy Clarinda (Mandeville) Poncy kept her family information in a composition book. | ||
| 7 | Grandma's railroad pass Joseph Paul Poncy worked as a master mechanic for the Atcheson, Topeka, and Santa Fe railroad. Grandma and kids had a free pass. | ||
| 8 | Grandma's railroad pass-back The other side. | ||
| 9 | Postcard from Labelle Family house is on the right. | ||
| 10 | Postcard from Labelle - Reverse Back side of the postcard. | ||
| 11 | Tar Babies Newspaper article about John Howard Thompson at age 15 | ||
| 12 | William Cornelison, newspaper clipping |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |