![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
All Media
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 95 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | 1901 Canadian Census, Labelle, PQ Status: Located. A pdf file of the 1901 Canadian Census documenting the Mandeville family in Labelle. | ||
| 2 | 1911 Canadian Census, Labelle, PQ Status: Located. An image of the 1911 census in Labelle | ||
| 3 | 1918 draft registration, Jos. Paul Poncy Status: Located. A copy of Grandpa's draft registration card | ||
| 4 | 1930 Census, San Bernardino California Status: Located. The Poncy Family on the 1930 San Bernardino census. | ||
| 5 | Aaron Gould and Clara Hedrick Gould Taken in late 1800s. | ||
| 6 | Asa Adam Hedrick and Rebecca Ann (Morgan) Hedrick Asa Hedrick and Rebecca Ann Morgan Hedrick, probably taken in the late 1930's in Craig County, Oklahoma. | ||
| 7 | Asa Adam Hedrick with his sisters, Elizabeth and Clara. From left to right: Elizabeth, Asa, Clara. Late 1800s. | ||
| 8 | Asa and Morgan Hedrick, and some of the kids. The kids may be the Long boys and Uncle Wayne (Wayne Smith). If so, then this was taken in the mid 1920s. | ||
| 9 | Asa Edward Hedrick, Morgan Hedrick and the Long boys with dogs. Left to right: Ernest Long, Asa Hedrick, Morgan Hedrick, and Dennis Long. | ||
| 10 | Claire Poncy and his niece, Bettie Lou Baily This photograph was taken in the early 1930s. | ||
| 11 | Clara (Hedrick) Gould, Aaron Gould, and family Family portrait taken in the late 1800s. | ||
| 12 | Clarinda (Mandeville) Poncy and William Belair (Uncle Bill) Grandma and Uncle Bill in Grandpa's metal shop in Los Angeles. Taken by Joseph Paul Poncy, 1940s? | ||
| 13 | Craig-County-rally.jpg | ||
| 14 | dad?-015.jpg | ||
| 15 | Edgard Mandeville Landscape A rare landscape painting by Edgard Mandeville, painted in 1949. Edgard was a fairly well known portrait painter in Los Angeles during the 1940s. | ||
| 16 | Ernest "Tiny" Long A photograph of Ernest Long taken in the 1920s. | ||
| 17 | frank-mccartney.jpg | ||
| 18 | Grandma's Composition book cover- photocopy Clarinda (Mandeville) Poncy kept her family information in a composition book. | ||
| 19 | Grandma's railroad pass Joseph Paul Poncy worked as a master mechanic for the Atcheson, Topeka, and Santa Fe railroad. Grandma and kids had a free pass. | ||
| 20 | Grandma's railroad pass-back The other side. | ||
| 21 | Grandpa-grandma.jpg | ||
| 22 | grandpa-poncy.jpg | ||
| 23 | Harvey Hedrick, Ida Jane (Crackel) Hedrick, and Family with children Edith and Raymond, taken about 1900. | ||
| 24 | Hedrick 2.jpg | ||
| 25 | Hedrick Family Cemetery in Craig County, Oklahoma. | ||
| 26 | Hedrick Family History A brief history of my Hedrick Ancestors | ||
| 27 | Hedrick School in Craig County, Oklahoma All of the Hedrick children (Grandma Minnie and siblings) are in this photo. | ||
| 28 | Hedrick-Cemetery.jpg | ||
| 29 | Hedricks These are Hedricks, but I'm not sure who. | ||
| 30 | Hedricks 1.jpg | ||
| 31 | Ida Hedrick, Lillian (Loller) Hedrick, and Lena Hedrick Taken in the roaring 20s. | ||
| 32 | Ira Grant Hedrick Another photocopied picture. | ||
| 33 | Jade-Bend.jpg | ||
| 34 | James McCartney and Bernice (Thompson) McCartney Probably taken around the time of their marriage, early 1900s. | ||
| 35 | John Howard Thompson as a young boy. This photo was taken in the late 1940s. | ||
| 36 | John Thompson in uniform Taken sometime after World War I. | ||
| 37 | Joseph Paul Poncy Another rather grainy photocopy of Jos. Paul Poncy. 1920s, perhaps. | ||
| 38 | Joseph Paul Poncy and Clarinda (Mandeville) Poncy This is my few images of Grandma and Grandpa together. Unfortunately, it is a rather poor photocopy. Appears to be the Mandeville house in Labelle. Taken about 1916. | ||
| 39 | Joseph Paul Poncy, 1941 Photocopy sent to me by Bettie Lou Baily. Grandpa gave this photo to Aunt Therese on Christmas, 1941. | ||
| 40 | Mandeville Family at home in Labelle, Quebec This is a photocopy of a photograph, given to me by my cousin Bettie Lou Baily. The original was taken in Labelle in about 1916 or 1917. I believe that is my grandfather, Joseph Paul Poncy on the far right. The others must be Grandma's sisters and extended family. The photographer was likely Arthur Mandeville, Grandma's father. | ||
| 41 | Mandeville Family in Labelle Status: Located. A photo of the Mandeville family in Labelle, PQ. Taken in the early 20th century. This is a photocopy of the original. | ||
| 42 | marge-mary-ora-john.jpg | ||
| 43 | Margie Ann (Thompson) Poncy Aunt Margie doing the hula. 1940s. | ||
| 44 | Margie Ann Thompson high school senior picture. This is my aunt Margie in her senior year in high school, 1943. | ||
| 45 | Margie, Mary, Ora and John Thompson Taken in the early 1940s in Valeda, Kansas. | ||
| 46 | Mary Ann (Morgan) Griffin, Looney Hicks Griffin and family. This picture was taken about 1903. Back Left to Right: Looney Hicks Griffin, Lugie Griffin, Mary Ann (Morgan) Griffin. Next row: Thomas, Charles, Eliza, and Joe. | ||
| 47 | Mary Frances (Thompson) Poncy, Ora Mae (Thompson) Wray, Margie Ann (Thompson) Poncy I believe that this photo was taken about 1978 in Bend, Oregon. | ||
| 48 | Mary Frances Thompson, about 1940. I think this is Mom's senior picture, but I'm not sure. | ||
| 49 | Mathias Hedrick and family. Left to right: Mathias Hedrick, Asa Adam Hedrick, Elizabeth Hedrick, probably Joanna Hedrick, and Nancy (Hubbard) Hedrick. | ||
| 50 | Mathias Hedrick and Nancy (Hubbard) Hedrick This is Mathias and Nancy, taken in the 1890s. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |